Please filter by temperature based on your specifications
Model | SUNDI-320 | SUNDI-420W | SUNDI-430W |
---|---|---|---|
Heating Power (kW) | 2 | 2 | 3 |
Cooling capacity at 180oC (kW) | 1.5 | 1.8 | 3 |
Cooling capacity at 50oC (kW) | 1.5 | 1.8 | 3 |
Cooling capacity at 0oC (kW) | 1.5 | 1.8 | 3 |
Cooling capacity at -5oC (kW) | 0.9 | 1.2 | 2 |
Cooling capacity at -20oC (kW) | 0.6 | 1 | 1.5 |
Cooling capacity at -35oC (kW) | 0 | 0.3 | 0.5 |
Circulation Pump Max Flow (l/min) | 0 | 0 | 0 |
Circulation Pump Max Pressure (bar) | 0 | 0 | 0 |
Connection size | G1/2 | G1/2 | G1/2 |
Water-cooled type W (AT 20℃) | 450L/H 1.5bar~4bar | 550L/H 1.5bar~4bar | |
Dimension cm | 400*600*870 | 400*600*870 | |
Dimension(W) cm | / | / | |
Isolated ex-proof size cm | 700*750*1215 | 700*750*1215 | |
Positive Pressure (W) cm | / | / | / |
Weight kg | 55kg | 55kg | 85kg |
Power MAX 380V 50HZ | AC 220V 50HZ 2.9kW(max) | AC 220V 50HZ 3.3kW(max) | AC380V 50HZ 4.5kW(max) |
Optional size |